![]() |
|||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
STEAM TABLE PANS |
|||||||||||||||||||||||||||||||||||||||
Heavy Duty Steam Table Pans | Steam Table Pans | ||||||||||||||||||||||||||||||||||||||
Heavy Duty - 22 Gauge - Stanless Steel
|
Standard - 24 Gauge - Stainless Steel
|
||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
FULL SIZE | FULL SIZE | ||||||||||||||||||||||||||||||||||||||
Item ROY STP 2002 H ROY STP 2004 H ROY STP 2006 H | Depth 2 1/2" 4" 6" | Capacity 7 1/2 qt 14 1/2 qt 22 qt | Item ROY STP 2002 ROY STP 2004 ROY STP 2006 | Depth 2 1/2" 4" 6" | Capacity 7 1/2 qt 14 1/2 qt 22 qt | ||||||||||||||||||||||||||||||||||
HALF SIZE | TWO-THIRD SIZE | ||||||||||||||||||||||||||||||||||||||
ROY STP 1202 H ROY STP 1204 H ROY STP 1206 H | 2 1/2" 4" 6" | 4 1/4 qt 6 1/2 qt 11 qt | ROY STP 2302 ROY STP 2304 ROY STP 2306 | 2 1/2" 4" 6" | 4 1/4 qt 6 1/2 qt 11 qt | ||||||||||||||||||||||||||||||||||
THIRD SIZE | HALF SIZE | ||||||||||||||||||||||||||||||||||||||
ROY STP 1302 H ROY STP 1304 H ROY STP 1306 H | 2 1/2" 4" 6" | 4 1/4 qt 6 1/2 qt 11 qt | ROY STP 1202 ROY STP 1204 ROY STP 1206 | 2 1/2" 4" 6" | 4 1/4 qt 6 1/2 qt 11 qt | ||||||||||||||||||||||||||||||||||
QUARTER SIZE | THIRD SIZE | ||||||||||||||||||||||||||||||||||||||
ROY STP 1402 H ROY STP 1404 H ROY STP 1406 H | 2 1/2" 4" 6" | 2 1/2 qt 3 1/4 qt 4 3/4 qt | ROY STP 1302 ROY STP 1304 ROY STP 1306 | 2 1/2" 4" 6" | 4 1/4 qt 6 1/2 qt 11 qt | ||||||||||||||||||||||||||||||||||
SIXTH SIZE | QUARTER SIZE | ||||||||||||||||||||||||||||||||||||||
ROY STP 1602 H ROY STP 1604 H ROY STP 1606 H | 2 1/2" 4" 6" | 1 1/4 qt 2 qt 2 3/4 qt | ROY STP 1402 ROY STP 1404 ROY STP 1406 | 2 1/2" 4" 6" | 2 1/2 qt 3 1/4 qt 4 3/4 qt | ||||||||||||||||||||||||||||||||||
NINTH SIZE | SIXTH SIZE | ||||||||||||||||||||||||||||||||||||||
ROY STP 1902 H ROY STP 1904 H | 2 1/2" 4" | 0.6 qt 1.1 qt | ROY STP 1602 ROY STP 1604 ROY STP 1606 | 2 1/2" 4" 6" | 1 1/4 qt 2 qt 2 3/4 qt | ||||||||||||||||||||||||||||||||||
NINTH SIZE | |||||||||||||||||||||||||||||||||||||||
Perforated Pans | ROY STP 1902 ROY STP 1904 | 2 1/2" 4" | 0.6 qt 1.1 qt | ||||||||||||||||||||||||||||||||||||
Standard - 24 Gauge - Stainless Steel
|
|||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
Pan Covers
Stainless Steel |
|||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
FULL SIZE | |||||||||||||||||||||||||||||||||||||||
Item | Depth | Capacity | |||||||||||||||||||||||||||||||||||||
ROY STP 2002 P ROY STP 2004 P ROY STP 2006 P | 2 1/2" 4" 6" | 1 1/4 qt 2 qt 2 3/4 qt | Item | Size | Type | ||||||||||||||||||||||||||||||||||
ROY STP 2000 1 ROY STP 2000 2 ROY STP 2300 1 ROY STP 2300 2 ROY STP 1200 1 ROY STP 1200 2 ROY STP 1300 1 ROY STP 1300 2 ROY STP 1400 1 ROY STP 1400 2 ROY STP 1600 1 ROY STP 1600 2 ROY STP 1900 1 ROY STP 1900 2 | Full Full 2/3 2/3 Half Half 1/3 1/3 1/4 1/4 1/6 1/6 1/9 1/9 | Solid Notched Solid Notched Solid Notched Solid Notched Solid Notched Solid Notched Solid Notched | |||||||||||||||||||||||||||||||||||||
HALF SIZE | |||||||||||||||||||||||||||||||||||||||
ROY STP 1202 P ROY STP 1204 P ROY STP 1206 P | 2 1/2" 4" 6" | 4 1/4 qt 6 1/2 qt 11 qt | |||||||||||||||||||||||||||||||||||||
Adaptor Bars
|
Spillage Pan
|
||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
Item ROY STP BAR S ROY STP BAR L | Description 12 1/2" Stainless Steel 20 1/2" Stainless Steel | ||||||||||||||||||||||||||||||||||||||
Item ROY STP 12206 | Description 12" X20"X6"Spillage Pan | ||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
Return to Previous Page | |||||||||||||||||||||||||||||||||||||||